Description
PIPE O.D. (INCH) | 1/2 to 6 |
PIPE O.D. (MM) | 16,5 to 168,3 |
PIPE O.D. 2 (INCH) | 1 to 6 |
PIPE O.D. 2 (MM) | 25 to 168,3 |
CONNECTION THREAD SIZE (INCH) | 1/4 to 3 |
CONNECTION THREAD SIZE (MM) | 6,35 to 76 |
MATERIAL | Material dependent on configured part |
MAXIMUM WORKING PRESSURE (PSI) | 232 (when operated at -4F to 115F) |
188 (when operated at -4F to 140F) | |
MAXIMUM WORKING PRESSURE (BAR) | 15,9 |
MINIMUM WORKING TEMPERATURE (F) | -4 |
MINIMUM WORKING TEMPERATURE (C) | -20 |
MAXIMUM WORKING TEMPERATURE (F) | 140 |
MAXIMUM WORKING TEMPERATURE (C) | 60 |
VACUUM RATING (INCH OF HG) | 29.6 |
APPLICATION | Compressed Air, Inert Gas, Vacuum |
INDUSTRY STANDARDS |
EN 755.2, EN 755.8, EN 573.3, ISO 9001, ASME B31.1 – 31.9, ISO 8573 (Air Quality), TUV Certification, CE Conformity, QUALICOAT
|